Antop Hill, Mumbai, Maharashtra
GST No. 27AAICP6062E1ZD
Call 08046061255 16% Response Rate
Send Enquiry
| Capacity | 1000 lph |
| Length | 40" |
| Membrane Material | Polyamide TFC |
| Usage/Application | Borewell,Surface and MIDC water |
| Brand | SUEZ |
| Minimum Salt Rejection | 99.5% |
| Max Feed Silt Density Index | 3 |
| Max Concentration Of Free Chlorine | 1,000+ ppm-hours |
| Configuration | Spiral Wound RO Membranes |
| Operating Pressure | 200 psi |
| Diameter | 4 Inch |
Additional Information:
View Complete details
| Capacity | 100 gpd |
| Length | 40 Inch |
| Membrane Material | Polyethylene |
| Usage/Application | Water Treatment |
| Brand | SUEZ |
| Max Feed Silt Density Index | 3 |
| Max Concentration Of Free Chlorine | 1,000+ ppm-hours |
| Diameter | 4 Inch |
Additional Information:
View Complete details
| Length | 40 Inch |
| Membrane Material | Polyethylene |
| Pressure | 800 psi |
| Usage/Application | Seawater / ETP |
| Model Number | AE-90 |
| Brand | SUEZ |
| Min Salt Rejection | 99.8% |
| Max Feed Water Temperature | 40 Deg C |
| Max Feed Silt Density Index | 3 |
| Max Concentration Of Free Chlorine | 1,000+ ppm-hours |
| Continuous Operation Ph Range | 2.00 - 11.00 |
| Diameter | 4-8 Inch |
Additional Information:
View Complete details
| Applicable Industry | RO |
| Size | 2.5" x 14" |
| Flow Rate | 250gpd |
| Membrane Type | Hydranautics Membrane |
| Diameter | 2.5 Inch |
| Brand | SUEZ |
| Test Pressure | 150psi |
| Nominal Salt Rejection | 99.4% |
Additional Information:
View Complete details